Commitments of Traders: Speculators More Bullish on U.S. Dollar, GoldInvesting.com – The Commodity Futures Trading Commission released its weekly Commitments of Traders report for the week ending December 22 on Monday.
Speculative positioning in the CME and ICE currency, commodity, energy and index futures:
| Long | Short | ||||||
| Net | Prior | Change | Gross | Change | Gross | Change | |
| -161.0k | -160.0k | -1.1k | 70.5k | -0.8k | 231.6k | 0.3k | |
| -26.7k | -16.9k | -9.7k | 42.1k | 3.0k | 68.7k | 12.7k | |
| -30.4k | -26.6k | -3.8k | 37.7k | 0.4k | 68.0k | 4.2k | |
| 2.8k | |||||||
CFTC - Commitments of Traders: Speculators More Bullish on U.S. Dollar
No comments:
Post a Comment